Supplements: ... (Read more) sink, vanity, and faucets. The hall bathroom has a new medicine cabinet, lighting, and hardware. The full, partially finished basement offers a compressed air system, laundry area with a slop sink and new Whirlpool washer and dryer, plus a workshop area. Outside, enjoy a fenced backyard with thoughtfully designed landscaping, a deck with a retractable awning, a gas line for grilling, a wireless Bluetooth-controlled sprinkler system, and a shed. Additional highlights include all-new electrical and a whole-house water filtration system. This home is located near beaches, marinas, Windward Beach Park, Bay Head train station, Route 70, the Garden State Parkway, shopping, and more! Don't miss this turnkey home!
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Foyer | 74.00 | First | 39.00 | 74 x 39 | |
| Living Room | 23.00 | First | 1910.00 | 23 x 1,910 | |
| Kitchen | 243.00 | First | 1511.00 | kitchen and dining combined | 243 x 1,511 |
| Sunroom | 165.00 | First | 176.00 | 165 x 176 | |
| Primary Bedroom | 158.00 | First | 126.00 | 158 x 126 | |
| Primary Bathroom | 82.00 | First | 52.00 | en-suite | 82 x 52 |
| Bathroom | 82.00 | First | 611.00 | hall bath | 82 x 611 |
| Bedroom | 108.00 | First | 116.00 | 108 x 116 | |
| Bedroom | 109.00 | First | 128.00 | 109 x 128 | |
| Basement | 132.00 | Basement | 3010.00 | 132 x 3,010 | |
| Work Room | 92.00 | Basement | 125.00 | 92 x 125 | |
| Laundry | 92.00 | Basement | 168.00 | 92 x 168 |
