Supplements: ... (Read more) Inside, you'll find spacious living and entertaining areas, generous bedrooms, three skylights that fill the home with natural light, and a thoughtfully designed floor plan. The finished walk-in basement provides abundant storage, a full bathroom with stall shower, and flexible space for recreation, work, or guests. Enjoy the warmth and charm of both a wood-burning fireplace and a natural gas fireplace. Additional features include a whole-house water softener and filtration system, garbage disposal, ADT security system, stainless steel appliances, and multi-zone comfort with 3-zone heating and 2-zone air conditioning. Step outside to your own private backyard retreat featuring a stunning 20' x 40' in-ground fiberglass pool, expansive deck, stamped concrete patio, and lush park-like landscaping. The fully fenced, tree-lined yard offers exceptional privacy and an ideal setting for relaxing or entertaining family and friends. Energy-conscious buyers will appreciate the 30+ Sunrun solar panels discreetly installed on the roof and not visible from the street. The home's north-facing orientation further enhances its appeal. Located in Woodcrest Terrace, the largest cul-de-sac in Manalapan, this family-friendly neighborhood offers outstanding convenience for commuters, with easy access to NJ Transit and Academy Bus service to both Port Authority and Wall Street via the nearby Union Hill Park & Ride express service. Top-rated schools, shopping, dining, and major roadways are all just minutes away. A one-year home warranty is included for added peace of mind. Truly move-in ready with nothing to do but unpack, this exceptional property offers the lifestyle you've been waiting for.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Garage | 21.30 | Basement | 20.50 | 21.3 x 20.5 | |
| Utility Room | 14.20 | Basement | 10.80 | Storage (Unfinished) | 14.2 x 10.8 |
| Basement | 19.40 | Basement | 13.80 | (Finished) | 19.4 x 13.8 |
| Bathroom | 8.30 | Basement | 4.10 | 8.3 x 4.1 | |
| Basement | 39.60 | Basement | 13.50 | (Finished) | 39.6 x 13.5 |
| Utility Room | 9.10 | Basement | 11.90 | Storage | 9.1 x 11.9 |
| Utility Room | 7.10 | Basement | 11.90 | Storage (Unfinished) | 7.1 x 11.9 |
| Bedroom | 13.80 | Second | 13.70 | 13.8 x 13.7 | |
| Bedroom | 13.80 | Second | 16.80 | 13.8 x 16.8 | |
| Bedroom | 12.80 | Second | 10.11 | 12.8 x 10.11 | |
| Primary Bedroom | 14.80 | Second | 23.90 | 14.8 x 23.9 | |
| Other | 7.00 | Second | 9.20 | Primary Closet | 7 x 9.2 |
| Primary Bathroom | 11.60 | Second | 9.20 | 11.6 x 9.2 | |
| Bathroom | 8.50 | Second | 9.20 | 8.5 x 9.2 | |
| Great Room | 21.11 | First | 20.50 | 21.11 x 20.5 | |
| Dining Room | 13.80 | First | 16.90 | 13.8 x 16.9 | |
| Foyer | 12.60 | First | 13.10 | 12.6 x 13.1 | |
| Family Room | 14.90 | First | 18.90 | 14.9 x 18.9 | |
| Living Room | 25.50 | First | 16.40 | 25.5 x 16.4 | |
| Kitchen | 17.40 | First | 18.40 | Eat-In Kitchen | 17.4 x 18.4 |
| Office | 9.30 | First | 13.30 | 9.3 x 13.3 | |
| Laundry | 6.70 | 8.10 | 6.7 x 8.1 | ||
| Bathroom | 5.50 | 8.10 | 5.5 x 8.1 |
