Supplements: ... (Read more) kitchen designed for gathering and entertaining with two islands, two sinks and premium appliances including a Wolf stove, Fisher & Paykel double ovens and Sub-Zero refrigerator. Beautifully renovated bedrooms and bathrooms, add a fresh, sophisticated feel while complementing the home's distinctive character. Additional improvements include a newer roof, radiant heat, newer furnace and hot water heater, updated radiant-heat pumps, new doors and newer windows throughout several key rooms. Step outside and discover a private resort-style oasis. The sprawling double lot is anchored exquisite in-ground pool with expansive areas for lounging, dining and entertaining. Spend summer afternoons poolside, gather around the outdoor firepit on cool evenings, or host unforgettable celebrations in the privacy of your own backyard retreat. Ideally situated in Leonardo, this exceptional property captures the relaxed elegance of the Jersey Shore lifestyle, with convenient access to NYC ferry service, local marinas, beaches, restaurants and the beautiful Bayshore waterfront. With its impressive scale, multigenerational possibilities, luxurious updates and extraordinary outdoor amenities, 82 Highland Avenue offers a rare opportunity to enjoy exceptional coastal living in one truly distinctive home. Once home to renowned American sculptor and artist Donald Harcourt De Lue. NOT in a flood zone.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Foyer | 13.00 | First | 10.00 | 13.0 x 10.0 | |
| Bonus Room | 13.00 | First | 13.00 | Work/Craft Room | 13.0 x 13.0 |
| Living Room | 36.00 | First | 23.00 | 36.0 x 23.0 | |
| Dining Room | 15.00 | First | 12.00 | 15.0 x 12.0 | |
| Kitchen | 26.00 | First | 12.00 | 26.0 x 12.0 | |
| Pantry | 13.00 | First | 10.00 | 13.0 x 10.0 | |
| Great Room | 34.00 | First | 24.00 | 34.0 x 24.0 | |
| Bedroom | 18.00 | First | 12.00 | 18.0 x 12.0 | |
| Bedroom | 22.00 | First | 15.00 | 22.0 x 15.0 | |
| Bathroom | First | ||||
| Bedroom | 14.00 | Second | 13.00 | 14.0 x 13.0 | |
| Bedroom | 20.00 | Second | 11.00 | 20.0 x 11.0 | |
| Bedroom | 25.00 | Second | 12.00 | 25.0 x 12.0 | |
| Bathroom | Second | ||||
| Primary Bedroom | 25.00 | Second | 15.00 | 25.0 x 15.0 | |
| Primary Bathroom | Second | ||||
| Laundry | Second | ||||
| Basement | Basement |
