Supplements: ... (Read more) ting area with a bay window overlooking the grounds. Great Room & Recreation: Unwind in the impressive two-story family room, complete with a floor-to-ceiling brick fireplace, built-in bar, and indoor/outdoor firewood access. Beyond lies a massive recreation room--ideal for a home gym, playroom, or lounge--offering panoramic backyard views, laundry facilities, a full bath, and direct overpass access to the detached workshop. Upper Level Sanctuary: The primary suite is a private haven with a dedicated sitting area, Walk-in closet, and an en-suite bath. Across the balcony, you'll find the additional generous bedrooms (7 in total across the home!), 2 more full baths a separate bar area, and a versatile bonus room with a unique spiral staircase leading back to the main level. Resort-Style Outdoor Oasis: Step outside to your personal sanctuary featuring an expansive deck, custom fire pit, and an inground heated and fenced pool surrounded by lounging areas. The oversized detached workshop/ pool house offers incredible storage, freshly updated paint and ceiling tiles, extra garage space, and plumbed capability for an additional bathroom. With 7 bedrooms, 4.5 baths, and endless custom details, this North Dover estate offers space and versatility that is nearly impossible to find. Schedule your private tour today!
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Dining Room | 15.40 | First | 23.80 | 15.4 x 23.8 | |
| Sunroom | 26.40 | First | 15.11 | 26.4 x 15.11 | |
| Foyer | 21.20 | First | 12.10 | 21.2 x 12.1 | |
| Bedroom | 12.70 | First | 11.40 | Bedroom/Office | 12.7 x 11.4 |
| Kitchen | 21.30 | First | 13.60 | 21.3 x 13.6 | |
| Living Room | 25.70 | First | 13.80 | 25.7 x 13.8 | |
| Library | 12.20 | First | 13.60 | 12.2 x 13.6 | |
| Bedroom | 18.60 | Second | 13.11 | 18.6 x 13.11 | |
| Bedroom | 16.30 | Second | 22.40 | 16.3 x 22.4 | |
| Sitting | 16.10 | Second | 21.40 | 16.1 x 21.4 | |
| Primary Bedroom | 26.10 | Second | 18.50 | 26.1 x 18.5 | |
| Primary Bathroom | 10.80 | Second | 7.00 | 10.8 x 7 | |
| Laundry | 20.70 | First | 15.30 | 20.7 x 15.3 | |
| Mud | 7.70 | First | 13.80 | 7.7 x 13.8 | |
| Utility Room | 5.40 | First | 11.60 | 5.4 x 11.6 | |
| Other | 11.10 | First | 5.60 | Porch | 11.1 x 5.6 |
| Other | 51.40 | First | 19.40 | Porch | 51.4 x 19.4 |
| Work Room | 22.20 | First | 20.60 | Workshop | 22.2 x 20.6 |
| Other | 13.10 | First | 11.40 | Patio | 13.1 x 11.4 |
