Supplements: ... (Read more) and private bath. A walk-up attic provides abundant storage and offers exciting potential for additional living space. The finished basement is perfect for entertaining and recreation, featuring a billiards area, gym, recreation space, utility room, and additional storage. Step outside to your private backyard oasis featuring a sparkling pool with a new heater and liner, expansive entertaining areas, and a deck perfect for relaxing and enjoying the beautifully landscaped grounds. Don't forget the the property has full underground irrigation and a 12x16 bonus shed to store all of your outdoor toys. A truly special home, lovingly maintained by its original owners. Don't miss this opportunity!
| Room Name | Length | Level | Width | Dimensions |
|---|---|---|---|---|
| Foyer | 12.11 | First | 13.40 | 12.11 x 13.4 |
| Living Room | 15.80 | First | 13.40 | 15.8 x 13.4 |
| Dining Room | 15.10 | First | 13.40 | 15.1 x 13.4 |
| Family Room | 30.17 | First | 21.90 | 30.17 x 21.9 |
| Kitchen | 15.00 | First | 13.50 | 15 x 13.5 |
| Bathroom | 3.10 | First | 8.10 | 3.1 x 8.1 |
| Laundry | 6.00 | First | 9.00 | 6 x 9 |
| Garage | 23.11 | First | 35.90 | 23.11 x 35.9 |
| Primary Bedroom | 15.10 | Second | 16.80 | 15.1 x 16.8 |
| Primary Bathroom | 12.11 | Second | 9.80 | 12.11 x 9.8 |
| Bedroom | 15.10 | Second | 10.20 | 15.1 x 10.2 |
| Bedroom | 15.80 | Second | 13.10 | 15.8 x 13.1 |
| Bathroom | 5.10 | Second | 10.20 | 5.1 x 10.2 |
| Attic | 45.10 | Third | 27.10 | 45.1 x 27.1 |
| Utility Room | 36.20 | Basement | 22.80 | 36.2 x 22.8 |
| Rec Room | 28.10 | Basement | 13.60 | 28.1 x 13.6 |
| Billiard Room | 40.20 | Basement | 13.30 | 40.2 x 13.3 |
| Family Room | 14.80 | Basement | 13.30 | 14.8 x 13.3 |
