Supplements: ... (Read more) equipped with electric Phantom-shades, the stone patio leads to a heated Gunite pool and spa, framed by sandblasted Marmiro marble pavers. The spacious pool house w a 1/2 half bath and good storage. A complete Grilling area featuring professional-grade Blaze appliances. The 2nd level includes 4 spacious bedrooms, and 3 full bathrooms including a primary retreat with a private study, stone ensuite bath w/ double sinks. Full Finished basement w/full bathroom, tiled flooring, washer/dryer hookup. A Smart Home w/ Cat 6 wiring with Hikvision security. 3 car garage with epoxy flooring and brand-new garage doors and reliability w/ whole-house natural gas Generac generator. Perfectly situated in cul-de-sac location in a desirable school district with easy access to Route 195 and the Garden State Parkway--offering the perfect balance of seclusion and accessibility.
| Room Name | Length | Width | Dimensions |
|---|---|---|---|
| Bathroom | 8.65 | 6.78 | 8.65 x 6.78 |
| Bathroom | 9.90 | 5.69 | 9.9 x 5.69 |
| Bathroom | 5.47 | 7.37 | 5.47 x 7.37 |
| Bathroom | 4.90 | 7.92 | 4.9 x 7.92 |
| Bedroom | |||
| Bedroom | |||
| Bedroom | |||
| Bedroom | 9.89 | 11.89 | 9.89 x 11.89 |
| Dining Room | 17.10 | 14.79 | 17.1 x 14.79 |
| Kitchen | |||
| Laundry | 11.56 | 6.26 | 11.56 x 6.26 |
| Laundry | 9.10 | 5.86 | 9.1 x 5.86 |
| Family Room | 14.70 | 37.29 | 14.7 x 37.29 |
| Living Room | 15.10 | 11.88 | 15.1 x 11.88 |
| Primary Bathroom | 10.52 | 11.42 | 10.52 x 11.42 |
| Primary Bedroom | 14.81 | 19.85 | 14.81 x 19.85 |
| Office | 14.61 | 11.34 | 14.61 x 11.34 |
