Supplements: ... (Read more) The updated kitchen and bathrooms blend comfort with thoughtful improvements, while the spacious living areas provide plenty of room for everyday life, family gatherings, holidays, and entertaining. A full walkout basement offers even more room for hobbies, recreation, storage, or future possibilities. Well-kept big-ticket items add valuable peace of mind. For those considering future improvements to the home's heating, natural gas service is available in the surrounding areas, offering potential to explore bringing gas service to the property. Step outside and imagine summer BBQs, quiet mornings, evenings spent relaxing, gardening, playing, or simply enjoying the peaceful surroundings. With a 2-car garage and additional parking, there is room for family, friends, and all the things that come with life on a property like this. This is more than a house--it's a place to put down roots, create traditions, grow into the space, and make memories for years to come. With endless possibilities at this unique location, while being conveniently close to I-95 and the Jersey Shore, this is the kind of home you'll be proud to make your own.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Foyer | 14.20 | First | 7.00 | Entry | 14.2 x 7.0 |
| Living Room | 23.10 | First | 12.50 | 23.1 x 12.5 | |
| Kitchen | 17.11 | First | 11.20 | 17.11 x 11.2 | |
| Dining Room | 11.90 | First | 11.70 | 11.9 x 11.7 | |
| Great Room | 28.80 | First | 12.11 | With Fireplace | 28.8 x 12.11 |
| Bathroom | 7.10 | First | 3.20 | Half Bath | 7.1 x 3.2 |
| Laundry | 14.60 | First | 7.40 | Laundry/Mud Room | 14.6 x 7.4 |
| Basement | 24.90 | Basement | 21.10 | First section - Walk Out Basement | 24.9 x 21.1 |
| Basement | 35.80 | Basement | 27.30 | Second Section | 35.8 x 27.3 |
| Garage | 23.50 | 20.40 | 23.5 x 20.4 | ||
| Primary Bedroom | 21.50 | Second | 12.80 | 21.5 x 12.8 | |
| Other | 13.40 | Second | 10.20 | Primary Walk In Closet | 13.4 x 10.2 |
| Primary Bathroom | 9.10 | Second | 6.11 | Full Bathroom | 9.1 x 6.11 |
| Bedroom | 11.80 | Second | 9.00 | 11.8 x 9.0 | |
| Bedroom | 12.60 | Second | 12.10 | 12.6 x 12.1 | |
| Bedroom | 11.50 | Second | 15.70 | With Walk In Closet | 11.5 x 15.7 |
| Bathroom | 9.10 | Second | 6.11 | Full Bath | 9.1 x 6.11 |
