Supplements: ... (Read more) Additional features include vinyl siding, tiled foyer with coat closet, and laminate flooring throughout the living room, dining room, kitchen and family room. The kitchen offers a pantry, gas range, microwave, refrigerator and dishwasher. The living room features a gas fireplace, while the family room has a ceiling fan.The addition offers a comfortable sitting/living room with ceiling fan, large bedroom, oversized walk-in closet and full bathroom with shower stall, bathtub and dual-sink vanity—providing excellent flexibility for extended family, guests or additional living space.Exterior amenities include the Trex composite deck, fully fenced backyard, storage shed, front porch and double-wide asphalt driveway. Two-car garage and two-zone central air add convenience and functionality.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Foyer | 9.11 | First | 11.60 | 9.11 x 11.6 | |
| Living Room | 17.10 | First | 11.60 | 17.1 x 11.6 | |
| Dining Room | 12.10 | First | 11.70 | 12.1 x 11.7 | |
| Kitchen | 14.11 | First | 11.70 | 14.11 x 11.7 | |
| Family Room | 13.30 | First | 19.20 | 13.3 x 19.2 | |
| Laundry | 7.10 | First | 8.40 | 7.1 x 8.4 | |
| Bathroom | 5.20 | First | 5.20 | 5.2 x 5.2 | |
| Garage | 20.70 | First | 24.60 | 20.7 x 24.6 | |
| Den | 10.00 | First | 17.70 | 10.0 x 17.7 | |
| Bedroom | 14.50 | First | 17.80 | Walk-In Closet: 9.3 X 5.8 | 14.5 x 17.8 |
| Bathroom | 9.30 | First | 11.70 | 9.3 x 11.7 | |
| Bedroom | 9.40 | Second | 10.90 | 9.4 x 10.9 | |
| Bathroom | 8.20 | Second | 8.20 | 8.2 x 8.2 | |
| Bedroom | 12.10 | Second | 22.00 | Walk-In Closet: 8.0 X 5.11 | 12.1 x 22.0 |
| Bathroom | 9.50 | Second | 5.00 | 9.5 x 5.0 | |
| Bedroom | 11.50 | Second | 11.30 | 11.5 x 11.3 | |
| Bedroom | 10.90 | Second | 21.60 | 10.9 x 21.6 |
