Supplements: ... (Read more) all opening seamlessly to a spacious family room with a fireplace and direct access to the rear deck and grounds. Additional main-level highlights include a sun-filled front-to-back conservatory, a gracious living room with fireplace, and an executive-style office featuring custom built-ins and a coffered ceiling.Upstairs, the exceptional primary suite offers a serene retreat with a soaring vaulted ceiling, sitting area, walk-in closet, and a well-appointed bath with dual vanities, a separate shower, and a jetted tub. Generously sized secondary bedrooms provide ample closet space, while a walk-up third floor offers additional flexibility. A mudroom leads to the oversized three-car garage, and the lower level--with its high ceilings--presents an ideal opportunity for future finishing. The beautifully expansive property extends to Patterson Ave, perfect for easy-access biking or leisurely walks in one of Monmouth County's most picturesque settings. Conveniently located just minutes from Red Bank, area beaches, the NY Ferry, Garden State Parkway, NJ Transit, and more, this offering combines privacy, elegance, and accessibility in a truly special setting. Zip code is 07701.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Foyer | 26.00 | First | 15.00 | 26 x 15 | |
| Living Room | 19.00 | First | 15.00 | 19 x 15 | |
| Dining Room | 16.00 | First | 16.00 | 16 x 16 | |
| Kitchen | 18.00 | First | 12.00 | Eat-In-Kitchen | 18 x 12 |
| Butler Pantry | 8.00 | First | 7.00 | 8 x 7 | |
| Billiard Room | 24.00 | First | 16.00 | 24 x 16 | |
| Family Room | 22.00 | First | 20.00 | 22 x 20 | |
| Primary Bedroom | 28.00 | Second | 15.00 | 28 x 15 | |
| Sitting | 16.00 | Second | 16.00 | 16 x 16 | |
| Bedroom | 16.00 | Second | 16.00 | 16 x 16 | |
| Bedroom | 15.00 | Second | 15.00 | 15 x 15 | |
| Bedroom | 17.00 | Second | 15.00 | 17 x 15 | |
| Bedroom | 16.00 | Second | 15.00 | 16 x 15 | |
| Laundry | 16.00 | Second | 12.00 | 16 x 12 | |
| Primary Bathroom | 15.00 | Second | 13.00 | 15 x 13 | |
| Breakfast | 17.00 | First | 15.00 | 17 x 15 | |
| Mud | 12.00 | First | 6.00 | 12 x 6 | |
| Laundry | 7.00 | First | 6.00 | 7 x 6 | |
| Office | 15.00 | First | 12.00 | 15 x 12 |
