Supplements: ... (Read more) Outdoors, enjoy a fenced in-ground pool surrounded by generous patio space, plus a large deck with gazebo, stamped-concrete patio, additional covered seating areas, and a covered front porch. Mature trees and established landscaping frame the nearly one-acre setting and create multiple spaces for outdoor relaxation and entertaining. Additional features include a 2-car garage, 2-zone central air, and no HOA. Located in the Premier at Brook Hollow section of Jackson, NJ.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Foyer | 9.00 | First | 7.00 | 9.0 x 7.0 | |
| Living Room | 13.00 | First | 13.00 | 13.0 x 13.0 | |
| Dining Room | 11.00 | First | 12.00 | 11.0 x 12.0 | |
| Kitchen | 12.00 | First | 28.00 | Eat-In-Kitchen | 12.0 x 28.0 |
| Family Room | 19.00 | First | 19.00 | 19.0 x 19.0 | |
| Laundry | 5.00 | First | 9.00 | 5.0 x 9.0 | |
| Bathroom | 5.00 | First | 5.00 | Half | 5.0 x 5.0 |
| Bonus Room | 19.00 | Second | 7.00 | 19.0 x 7.0 | |
| Primary Bedroom | 13.00 | Second | 27.00 | 13.0 x 27.0 | |
| Primary Bathroom | 10.00 | Second | 10.00 | 10.0 x 10.0 | |
| Bedroom | 13.00 | Second | 11.00 | 13.0 x 11.0 | |
| Bedroom | 13.00 | Second | 11.00 | 13.0 x 11.0 | |
| Bedroom | 12.00 | Second | 11.00 | 12.0 x 11.0 | |
| Bathroom | 5.00 | Second | 9.00 | Full | 5.0 x 9.0 |
| Billiard Room | 17.00 | Basement | 26.00 | 17.0 x 26.0 | |
| Media Room | 25.00 | Basement | 15.00 | 25.0 x 15.0 | |
| Bathroom | 5.00 | Basement | 8.00 | Full | 5.0 x 8.0 |
| Other | 9.00 | Basement | 12.00 | Bar | 9.0 x 12.0 |
| Other | 11.00 | Basement | 12.00 | Game/Card Room | 11.0 x 12.0 |
