Supplements: ... (Read more) living area and fireplace. The primary suite includes a beautifully appointed marble bathroom, while four additional bedrooms, including one ensuite, provide plenty of space for family and guests. The ground level offers versatile additional living space with custom built-ins and convenient access to the oversized garage. A third-floor loft opens to a private, covered 700-square-foot rooftop deck complete with a built-in wet bar, beverage cooler and water views—the perfect setting for relaxing or entertaining. Outside, the home showcases NuCedar composite siding, James Hardie board, AZEK trim, Andersen windows and a dove-gray metal roof. Brand-new sod, professional landscaping, a full irrigation system, a new driveway and a private backyard complete the exterior. Ideally located in one of Monmouth Beach's most coveted locations—just steps from the yacht club and marina with large-boat docking, and within walking distance of the beach, park, boat launch and downtown Monmouth Beach—this one-of-a-kind coastal home delivers luxury, location and lifestyle.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Foyer | 14.00 | First | 9.00 | 14.0 x 9.0 | |
| Living Room | 21.00 | First | 20.00 | 21.0 x 20.0 | |
| Kitchen | 21.00 | First | 15.00 | 21.0 x 15.0 | |
| Butler Pantry | 7.00 | First | 7.00 | 7.0 x 7.0 | |
| Other | 7.00 | First | 7.00 | Dry Bar | 7.0 x 7.0 |
| Dining Room | 19.00 | First | 15.00 | 19.0 x 15.0 | |
| Bedroom | 15.00 | First | 11.00 | 15.0 x 11.0 | |
| Bathroom | 9.00 | First | 7.00 | 9.0 x 7.0 | |
| Primary Bedroom | 26.00 | Second | 15.00 | 26.0 x 15.0 | |
| Primary Bathroom | 18.00 | Second | 15.00 | 18.0 x 15.0 | |
| Other | 10.00 | Second | 7.00 | WIC | 10.0 x 7.0 |
| Other | 7.00 | Second | 5.00 | WIC | 7.0 x 5.0 |
| Bedroom | 15.00 | Second | 12.00 | 15.0 x 12.0 | |
| Bathroom | 12.00 | Second | 6.00 | 12.0 x 6.0 | |
| Bedroom | 12.00 | Second | 12.00 | 12.0 x 12.0 | |
| Bedroom | 15.00 | Second | 13.00 | 15.0 x 13.0 | |
| Bathroom | 8.00 | Second | 7.00 | 8.0 x 7.0 | |
| Laundry | 7.00 | Second | 6.00 | 7.0 x 6.0 | |
| Bonus Room | 29.00 | Third | 26.00 | 29.0 x 26.0 | |
| Bathroom | 10.00 | Third | 6.00 | 10.0 x 6.0 | |
| Garage | 48.00 | Lower | 40.00 | 48.0 x 40.0 | |
| Mud | 23.00 | Lower | 10.00 | 23.0 x 10.0 | |
| Other | 13.00 | Lower | 12.00 | Storage | 13.0 x 12.0 |
