Supplements: ... (Read more) This exceptional home offers open floor plan, the perfect blend of space, comfort, coastal convenience, and breathtaking sunrise and sunset views in Primary suite. Additional features include Fenced in yard, soundproof windows, a whole-house water filtration system, and an iFlow drain line cleaning system. The exterior showcases a beautiful stone front porch with white picket railings, a concrete walkway, circular driveway, oversized backyard, and an approximately 37-foot deck-perfect for entertaining family and friends. Built with quality craftsmanship and filled with warmth, comfort, and timeless charm, this is truly a must-see home that won't last long!
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Bathroom | 6.76 | Second | 9.45 | Double sink Bathroom | 6.76 x 9.45 |
| Bathroom | 11.95 | First | 5.00 | En suite guest/in-law | 11.95 x 5 |
| Bathroom | 2.94 | First | 7.56 | Half Bath | 2.94 x 7.56 |
| Bedroom | 14.47 | First | 12.11 | En suite guest/in-law | 14.47 x 12.11 |
| Bedroom | 14.29 | Second | 11.11 | Bedroom | 14.29 x 11.11 |
| Bedroom | 14.29 | Second | 13.10 | Bedroom | 14.29 x 13.1 |
| Bedroom | 14.29 | Second | 11.80 | Bedroom | 14.29 x 11.8 |
| Garage | 20.11 | Lower | 22.10 | 2 Car Garage | 20.11 x 22.1 |
| Laundry | 14.29 | First | 5.86 | Laundry Room | 14.29 x 5.86 |
| Primary Bathroom | 8.30 | Second | 14.60 | Primary Bath | 8.3 x 14.6 |
| Primary Bedroom | 14.28 | Second | 17.75 | Primary Suite | 14.28 x 17.75 |
| Exercise Room | 12.70 | Second | 14.30 | Exercise area in the Hallway | 12.7 x 14.3 |
| Kitchen | 30.20 | First | 14.10 | Eat-in Kitchen | 30.2 x 14.1 |
| Living Room | 18.00 | First | 14.90 | Open Floor Plan | 18 x 14.9 |
| Office | 9.41 | Second | 6.55 | office / Kid's Play Room | 9.41 x 6.55 |
| Other | 5.90 | Second | 14.10 | Walk- in- Closet | 5.9 x 14.1 |
| Attic | Second | Finished Part of Attic for storage | |||
| Foyer | First | ||||
| Other | Lower | Craw Space | |||
| Attic | Stand- up- attic |
