Supplements: ... (Read more) add function to the well-designed floor plan. Upstairs, the luxurious Primary Suite offers a private retreat with a spacious sitting area, walk-in closet & newly renovated spa-like bathroom. Three additional bedrooms & full hall bathroom complete the second level. The finished walk-out lower level expands the living space with a kitchenette, full bathroom & direct access to the backyard, making it perfect for entertaining, guests or additional recreation space. Outside, the property transforms into a private resort-like escape. Tucked away among mature, lush landscaping, the heated saltwater gunite pool & new surrounding patio offer exceptional privacy & the perfect setting for outdoor entertaining & relaxing at home. Meticulously cared for inside and out, this move-in-ready home offers the perfect combination of comfort, functionality and resort-style living. Nothing to do but unpack and enjoy your next home. Conveniently located just minutes from Bell Works, Memorial Sloan Kettering, PNC Bank Arts Center, transportation to NYC, local shopping, restaurants & Jersey Shore beaches.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Family Room | 13.00 | First | 19.00 | 13.0 x 19.0 | |
| Living Room | 13.00 | First | 22.00 | 13.0 x 22.0 | |
| Bathroom | 4.00 | First | 4.00 | Powder Room | 4.0 x 4.0 |
| Foyer | 11.00 | First | 12.00 | 11.0 x 12.0 | |
| Breakfast | 8.00 | First | 11.00 | 8.0 x 11.0 | |
| Kitchen | 12.00 | First | 15.00 | 12.0 x 15.0 | |
| Dining Room | 14.00 | First | 15.00 | 14.0 x 15.0 | |
| Laundry | 9.00 | First | 7.00 | 9.0 x 7.0 | |
| Office | 12.00 | First | 6.00 | Mud Room | 12.0 x 6.0 |
| Bedroom | 11.00 | Second | 11.00 | 11.0 x 11.0 | |
| Bedroom | 11.00 | Second | 13.00 | 11.0 x 13.0 | |
| Bedroom | 11.00 | Second | 12.00 | 11.0 x 12.0 | |
| Office | 11.00 | Second | 11.00 | Primary Sitting Room | 11.0 x 11.0 |
| Primary Bedroom | 14.00 | Second | 17.00 | 14.0 x 17.0 | |
| Primary Bathroom | 14.00 | Second | 7.00 | 14.0 x 7.0 | |
| Bathroom | 7.00 | Second | 7.00 | 7.0 x 7.0 | |
| Rec Room | 41.00 | Basement | 14.00 | 41.0 x 14.0 | |
| Bathroom | 11.00 | Basement | 8.00 | 11.0 x 8.0 |
