Supplements: ... (Read more) Additional Property & Land Details: Set on nearly 2 sprawling acres, the property features well-maintained fenced corrals offering great potential for hobby farming, equestrian enthusiasts, or customized animal keeping. Livestock Shelter Status: Existing livestock shelters/coverings are negotiable or do not convey with the property (please confirm final status with the listing agent). Access & Parking: Convenient 2-car garage paired with an extensive multi-space driveway and smooth circular access layout directly connected to the main road for easy client flow. The property's solar panels are leased. See the documents link for details
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Dining Room | 19.00 | First | 11.00 | 19.0 x 11.0 | |
| Kitchen | 14.60 | First | 9.30 | 14.6 x 9.3 | |
| Laundry | 10.00 | First | 3.00 | 10.0 x 3.0 | |
| Living Room | 21.00 | First | 13.40 | 21.0 x 13.4 | |
| Bedroom | 16.80 | First | 19.50 | 16.8 x 19.5 | |
| Bedroom | 15.00 | First | 10.00 | 15.0 x 10.0 | |
| Bedroom | 12.00 | First | 10.00 | 12.0 x 10.0 | |
| Primary Bathroom | 18.60 | First | 13.00 | Full | 18.6 x 13.0 |
| Bathroom | 9.00 | Second | 6.00 | Full | 9.0 x 6.0 |
| Primary Bedroom | 19.00 | Second | 13.00 | 19.0 x 13.0 | |
| Other | 10.00 | Second | 9.00 | Primary Bedroom Walk-In Closet | 10.0 x 9.0 |
| Bedroom | 10.00 | Second | 9.00 | 10.0 x 9.0 |
