Supplements: ... (Read more) An oversized open family room offers an impressive built in oak center piece accented with recessed lighting around the gas fireplace that amplifies the room and homes custom features. Enjoy morning breakfast at the center island or in the sun drenched eat in kitchen overlooking the stamped concrete pool and paver patio. The primary bedroom offers a double door entrance into an impressive 20x17 layout with 9ft ceilings and complete oversized crown moldings. Primary bedroom has a very large walk in closet and spacious bathroom with double vanities, soaking tub and stall shower. 2 additional bedrooms and easy option for 4th bedroom if desired. The basement offer Bilco doors for a second egress and some finished walls and painted foundation for a partially finished feel. The exterior grounds offer a resort setting waiting for your next entertaining event. Step onto the paver patio for your next meal overlooking your private oasis. With a 14x14 pool house waiting your finishing touches and a large stamped concrete patio there is room for everyone. Other notable upgrades include, newer hot water heater, new hvac, Anderson Windows, upgraded vinyl siding, well for sprinkler's, generator disconnect, 36" interior doors, chair lift to basement and handicap accessible ramp in garage and so much more.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Foyer | 14.00 | First | 8.00 | 14.0 x 8.0 | |
| Primary Bedroom | 20.00 | First | 17.00 | 20.0 x 17.0 | |
| Sunroom | 15.00 | First | 13.00 | 15.0 x 13.0 | |
| Living Room | 15.00 | First | 15.00 | 15.0 x 15.0 | |
| Bedroom | 16.00 | First | 12.00 | 16.0 x 12.0 | |
| Laundry | 10.00 | First | 6.00 | 10.0 x 6.0 | |
| Dining Room | 16.00 | First | 12.00 | Formal | 16.0 x 12.0 |
| Bedroom | 14.00 | First | 12.00 | 14.0 x 12.0 | |
| Bathroom | 8.00 | First | 5.00 | Full | 8.0 x 5.0 |
| Kitchen | 25.00 | First | 12.00 | 25.0 x 12.0 | |
| Primary Bathroom | 12.00 | First | 11.50 | 12.0 x 11.5 | |
| Family Room | 21.00 | First | 19.00 | 21.0 x 19.0 | |
| Other | 11.00 | First | 8.00 | 11.0 x 8.0 |
