Supplements: ... (Read more) and JennAir ovens—creating a refined culinary environment equally suited to everyday living and sophisticated entertaining. The first floor offers exceptional versatility with a private ensuite bedroom and a dedicated office, providing the ideal arrangement for guests, multigenerational living, or a luxurious home workspace. Upstairs, the primary suite is a private sanctuary, complete with its own deck and generous walk-in closets. Two additional bedrooms each feature their own ensuite baths, while a conveniently located laundry room adds ease to everyday living. The fully finished lower level takes luxury living to another level. Designed for recreation and wellness, it features a private gym, game room, full bath, two additional bedrooms with a Jack-and-Jill bath, and a second washer and dryer—offering an extraordinary amount of space for guests, extended family, or entertaining. Step outside to your own private resort-style oasis. The beautifully designed outdoor retreat features a saltwater heated in-ground pool, hot tub, and fully equipped outdoor bar with a refrigerator, dishwasher, and electric window for seamless entertaining. An outdoor shower completes the experience, creating the perfect setting for long summer days and elegant evenings under the stars.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Foyer | 13.30 | First | 19.11 | 13.3 x 19.11 | |
| Living Room | 12.10 | First | 24.10 | 12.1 x 24.1 | |
| Dining Room | 15.40 | First | 16.11 | 15.4 x 16.11 | |
| Kitchen | 10.80 | First | 22.80 | 10.8 x 22.8 | |
| Breakfast | 13.50 | First | 24.90 | 13.5 x 24.9 | |
| Pantry | 4.20 | First | 5.10 | 4.2 x 5.1 | |
| Other | 7.20 | First | 10.40 | Wine room | 7.2 x 10.4 |
| Mud | 16.90 | First | 16.10 | 16.9 x 16.1 | |
| Garage | 24.11 | First | 24.10 | 24.11 x 24.1 | |
| Bathroom | 6.10 | First | 7.10 | half bath | 6.1 x 7.1 |
| Bedroom | 18.60 | First | 15.80 | 18.6 x 15.8 | |
| Bathroom | 11.00 | First | 5.30 | en suite bath | 11.0 x 5.3 |
| Office | 15.10 | First | 12.11 | Could be 7th bedroom | 15.1 x 12.11 |
| Bathroom | 12.80 | First | 5.11 | 12.8 x 5.11 | |
| Primary Bedroom | 23.70 | Second | 22.80 | 23.7 x 22.8 | |
| Bathroom | 12.40 | Second | 18.00 | Primary bath | 12.4 x 18.0 |
| Laundry | 6.70 | Second | 8.70 | 6.7 x 8.7 | |
| Sitting | 20.10 | Second | 12.11 | 20.1 x 12.11 | |
| Bedroom | 17.70 | Second | 12.11 | 3rd bedroom | 17.7 x 12.11 |
| Bathroom | 12.20 | Second | 5.30 | ensuite bath | 12.2 x 5.3 |
| Bedroom | 19.50 | Second | 16.70 | 4th bedroom | 19.5 x 16.7 |
| Bathroom | 12.20 | Second | 7.90 | ensuite bath | 12.2 x 7.9 |
| Rec Room | 47.11 | Basement | 30.40 | rec room and game room | 47.11 x 30.4 |
| Exercise Room | 15.20 | Basement | 16.20 | 15.2 x 16.2 | |
| Bathroom | 5.11 | Basement | 12.40 | Main bath | 5.11 x 12.4 |
| Bedroom | 19.40 | Basement | 14.40 | 5th bedroom | 19.4 x 14.4 |
| Bedroom | 17.70 | Basement | 12.11 | 6th bedroom | 17.7 x 12.11 |
| Bathroom | 5.11 | Basement | 7.10 | Jack & Jill bath | 5.11 x 7.1 |
