Supplements: ... (Read more) The expansive Gourmet Kitchen is beautifully appointed with high-end appliances, a wet bar, light-filled eat-in area & generous walk-in pantry, thoughtfully designed for both intimate gatherings & large-scale entertaining. A stunning Conservatory offers exceptional flexibility as an additional living space or Guest Suite, with French doors opening directly to the outdoor patio. A private 1st floor bedroom further enhances the home's versatility. This wing also provides convenient everyday access to the attached 3 car garage, full bathroom, 1st floor laundry room & private staircase leading to the 2nd level. Upstairs, the home's impressive scale continues with 4 spacious en-suite bedrooms featuring vaulted ceilings & walk-in closets. The luxurious Primary Suite is a private sanctuary complete with 2 walk-in closets, gas fireplace, an elegant primary bath & dedicated office or dressing space. An additional 2nd floor laundry room is equipped with built-in cabinetry & a sink & provides convenient access to the attic. The expansive Lower Level offers incredible flexibility & potential with endless possibilities to customize to suit a variety of needs. Outside, the estate unfolds into a private backyard retreat surrounded by the serenity of its expansive acreage. A putting green, charming gazebo & generous sized patio create an exceptional setting for outdoor entertaining, recreation & relaxation. Offering an extraordinary combination of privacy, scale, craftsmanship & timeless elegance, this one-of-a-kind custom estate presents a truly exceptional opportunity to enjoy luxury living in a spectacular private setting.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Foyer | 14.00 | First | 11.00 | 14.0 x 11.0 | |
| Library | 15.00 | First | 24.00 | 15.0 x 24.0 | |
| Dining Room | 15.00 | First | 18.00 | 15.0 x 18.0 | |
| Living Room | 15.00 | First | 19.00 | Front Parlor | 15.0 x 19.0 |
| Living Room | 18.00 | First | 24.00 | Rear Living Room | 18.0 x 24.0 |
| Kitchen | 15.00 | First | 22.00 | 15.0 x 22.0 | |
| Bedroom | 11.00 | First | 14.00 | 11.0 x 14.0 | |
| Laundry | 6.00 | First | 9.00 | 6.0 x 9.0 | |
| Laundry | 15.00 | Second | 16.00 | 15.0 x 16.0 | |
| Primary Bedroom | 18.00 | Second | 24.00 | 18.0 x 24.0 | |
| Primary Bathroom | 15.00 | Second | 16.00 | 15.0 x 16.0 | |
| Office | 15.00 | Second | 23.00 | 15.0 x 23.0 | |
| Bedroom | 17.00 | Second | 13.00 | 17.0 x 13.0 | |
| Bathroom | 10.00 | Second | 10.00 | Full en-suite | 10.0 x 10.0 |
| Bedroom | 14.00 | Second | 16.00 | 14.0 x 16.0 | |
| Bathroom | 9.00 | Second | 6.00 | Full en-suite | 9.0 x 6.0 |
| Bedroom | 15.00 | Second | 16.00 | 15.0 x 16.0 | |
| Bathroom | 7.00 | Second | 8.00 | Full en-suite | 7.0 x 8.0 |
| Bathroom | 5.00 | First | 6.00 | Powder Room | 5.0 x 6.0 |
| Music | 18.00 | First | 16.00 | Foyer Sitting Area | 18.0 x 16.0 |
| Breakfast | 15.00 | First | 10.00 | 15.0 x 10.0 | |
| Bathroom | 4.00 | First | 9.00 | Full | 4.0 x 9.0 |
| Great Room | 32.00 | First | 30.00 | Conservatory/Guest Suite | 32.0 x 30.0 |
| Basement | 73.00 | 54.00 | Unfinished | 73.0 x 54.0 |
