Supplements: ... (Read more) The updated kitchen opens seamlessly to the inviting family room, creating an ideal gathering space for everyday living and entertaining. The true standout is the expansive lower level, offering approximately 1,200 additional square feet of finished living space with its own private exterior entrance, full kitchen, full bathroom, spacious living area, and separate rooms that provide exceptional privacy and independence. Whether accommodating extended family, creating a private guest retreat, or enjoying additional recreational space, this level offers endless possibilities. Outside, escape to your own private oasis with beautifully landscaped, park-like grounds that provide the perfect backdrop for outdoor entertaining or peaceful relaxation. Additional features include a whole-house alarm system and a one-year home warranty for added peace of mind. Ideally located near highly rated Marlboro schools, shopping, restaurants, parks, and major commuter routes, this remarkable home offers the rare combination of luxury, flexibility, and exceptional living space that today's buyers are searching for.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Bedroom | 13.10 | Basement | 19.90 | 13.1 x 19.9 | |
| Living Room | 12.00 | Basement | 10.11 | 12 x 10.11 | |
| Kitchen | 8.90 | Basement | 12.30 | 8.9 x 12.3 | |
| Bathroom | 12.00 | Basement | 7.60 | 12 x 7.6 | |
| Basement | 26.90 | Basement | 12.40 | Finished | 26.9 x 12.4 |
| Bonus Room | 20.30 | Basement | 11.60 | 20.3 x 11.6 | |
| Other | 9.00 | Basement | 8.70 | Closet | 9 x 8.7 |
| Office | 13.00 | First | 13.10 | 13 x 13.1 | |
| Laundry | 6.90 | First | 10.30 | 6.9 x 10.3 | |
| Bathroom | 4.11 | First | 5.00 | Half Bath | 4.11 x 5 |
| Kitchen | 21.20 | First | 15.90 | 21.2 x 15.9 | |
| Family Room | 18.10 | First | 13.10 | 18.1 x 13.1 | |
| Dining Room | 14.11 | First | 17.11 | 14.11 x 17.11 | |
| Foyer | 12.90 | First | 18.00 | 12.9 x 18 | |
| Living Room | 13.90 | First | 19.90 | 13.9 x 19.9 | |
| Other | 27.00 | First | 15.30 | Deck | 27 x 15.3 |
| Primary Bedroom | 14.30 | Second | 27.11 | 14.3 x 27.11 | |
| Primary Bathroom | 14.30 | Second | 6.50 | 14.3 x 6.5 | |
| Bedroom | 12.50 | Second | 10.40 | 12.5 x 10.4 | |
| Bedroom | 13.90 | Second | 11.10 | 13.9 x 11.1 | |
| Bathroom | 11.10 | Second | 5.00 | 11.1 x 5 | |
| Bedroom | 14.50 | Second | 15.00 | 14.5 x 15 |
