Supplements: ... (Read more) Designed with both beauty and practicality, the kitchen spaces provide abundant storage, workspace, and flexibility to accommodate a variety of culinary and holiday needs. The luxurious primary suite offers enhanced comfort with its own dedicated HVAC damper/zone, allowing independent temperature control. The expansive basement adds valuable living and recreation space and features a separate exterior entrance with steps leading directly to the backyard. Additional highlights include an electric vehicle-ready setup, a Wi-Fi-controlled sprinkler system, and a desirable location on a peaceful cul-de-sac. Combining sophisticated design, exceptional amenities, and modern technology, this impressive new home delivers the perfect blend of comfort, convenience, and style.
| Room Name | Length | Level | Width | Dimensions |
|---|---|---|---|---|
| Family Room | 14.90 | First | 32.00 | 14.9 x 32 |
| Kitchen | 22.10 | First | 21.40 | 22.1 x 21.4 |
| Dining Room | 21.30 | First | 21.20 | 21.3 x 21.2 |
| Kitchen | 11.11 | First | 9.00 | 11.11 x 9 |
| Office | 13.30 | First | 11.90 | 13.3 x 11.9 |
| Living Room | 12.70 | First | 21.10 | 12.7 x 21.1 |
| Primary Bedroom | 21.80 | Second | 16.80 | 21.8 x 16.8 |
| Bedroom | 13.30 | Second | 17.10 | 13.3 x 17.1 |
| Bedroom | 14.90 | Second | 13.20 | 14.9 x 13.2 |
| Bedroom | 14.90 | Second | 12.11 | 14.9 x 12.11 |
| Bedroom | 12.60 | Second | 14.30 | 12.6 x 14.3 |
| Bonus Room | 12.60 | Basement | 11.00 | 12.6 x 11 |
| Bonus Room | 11.00 | Basement | 10.10 | 11 x 10.1 |
| Bedroom | 14.70 | Basement | 12.40 | 14.7 x 12.4 |
| Living Room | 24.11 | Basement | 13.10 | 24.11 x 13.1 |
