Supplements: ... (Read more) Step outside to a private backyard retreat with a Trex deck, mature landscaping, full fencing, landscape lighting and irrigation - a setting rarely found with newer construction. A whole-home Wi-Fi network, smart lighting and security features, epoxy garage flooring and a dedicated 60-amp EV charger add convenience and technology. The location is equally compelling, near Bell Works Fort Monmouth and RWJBarnabas Health's developing Vogel Medical Campus in Tinton Falls, with Netflix Studios Fort Monmouth nearby and the former Monmouth Mall being transformed into Monmouth Square. Red Bank, the Garden State Parkway and Jersey Shore beaches are within easy reach. No projects and no waiting - simply move in and enjoy.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Foyer | 21.20 | First | 12.40 | 21.2 x 12.4 | |
| Dining Room | 16.00 | First | 12.10 | 16.0 x 12.1 | |
| Bathroom | 5.60 | First | 5.60 | 5.6 x 5.6 | |
| Other | 5.00 | First | 5.60 | CLOSET/DROP ZONE | 5.0 x 5.6 |
| Kitchen | 39.00 | First | 24.00 | 39.0 x 24.0 | |
| Butler Pantry | 8.40 | First | 6.40 | 8.4 x 6.4 | |
| Great Room | 16.20 | First | 16.00 | 16.2 x 16.0 | |
| Sitting | 14.50 | Second | 14.00 | SITTING ROOM/LOFT | 14.5 x 14.0 |
| Bathroom | 8.50 | Second | 6.70 | 8.5 x 6.7 | |
| Bedroom | 16.00 | Second | 11.90 | WALK IN CLOSET ALSO | 16.0 x 11.9 |
| Laundry | 7.20 | Second | 6.70 | 7.2 x 6.7 | |
| Bedroom | 21.00 | Second | 19.00 | MASTER BEDROOM | 21.0 x 19.0 |
| Bathroom | 14.50 | Second | 10.20 | MASTER BATHROOM | 14.5 x 10.2 |
| Bedroom | 12.50 | Second | 12.90 | 12.5 x 12.9 | |
| Bedroom | 13.50 | Second | 12.30 | WALK IN CLOSET | 13.5 x 12.3 |
| Rec Room | 22.30 | Lower | 37.00 | FINISHED ROOM | 22.3 x 37.0 |
| Bathroom | 5.00 | Lower | 8.40 | 5.0 x 8.4 | |
| Utility Room | 21.00 | Lower | 17.80 | GYM AND STORAGE | 21.0 x 17.8 |
| Garage | 24.50 | First | 20.30 | 24.5 x 20.3 |
