Supplements: ... (Read more) spacious marble bath complete with soaking tub. On the third level is one more guest bedroom and bath, as well as a comfortable TV room with a built-in beverage station, and another private balcony. The huge full basement features an exercise room or office space and a generous entertainment area with a full bar. Out back is an ample yard with a lovely paver patio, a one-car garage perfect for storage, and a full house gas generator. This turnkey home has been designed for easy, low-maintenance living and entertaining, and is a unique opportunity in this popular and convenient Southern Monmouth County town.
| Room Name | Length | Level | Width | Dimensions |
|---|---|---|---|---|
| Living Room | 23.20 | First | 16.10 | 23.2 x 16.1 |
| Dining Room | 13.80 | First | 12.10 | 13.8 x 12.1 |
| Kitchen | 17.20 | First | 13.90 | 17.2 x 13.9 |
| Foyer | 15.50 | First | 7.30 | 15.5 x 7.3 |
| Office | 12.10 | First | 11.40 | 12.1 x 11.4 |
| Laundry | 8.50 | First | 5.80 | 8.5 x 5.8 |
| Bathroom | 5.70 | First | 4.11 | 5.7 x 4.11 |
| Mud | 8.90 | First | 7.20 | 8.9 x 7.2 |
| Bedroom | 12.90 | Second | 12.20 | 12.9 x 12.2 |
| Bathroom | 8.70 | Second | 8.40 | 8.7 x 8.4 |
| Bedroom | 13.80 | Second | 10.90 | 13.8 x 10.9 |
| Bedroom | 13.11 | Second | 11.11 | 13.11 x 11.11 |
| Bathroom | 8.11 | Second | 4.11 | 8.11 x 4.11 |
| Primary Bedroom | 19.50 | Second | 17.40 | 19.5 x 17.4 |
| Primary Bathroom | 13.10 | Second | 10.00 | 13.1 x 10 |
| Bedroom | 13.50 | Third | 9.10 | 13.5 x 9.1 |
| Bathroom | 9.10 | Third | 7.80 | 9.1 x 7.8 |
| Family Room | 20.90 | Third | 13.60 | 20.9 x 13.6 |
| Exercise Room | 18.10 | Basement | 12.00 | 18.1 x 12 |
| Rec Room | 28.00 | Basement | 24.00 | 28 x 24 |
| Bathroom | 8.00 | Basement | 4.90 | 8 x 4.9 |
