Supplements: ... (Read more) and an abundance of natural light. The stunning chef's kitchen offers exceptional storage, a generous island and peninsula, creating a beautiful and functional gathering space. The expansive living area features a gas fireplace and dramatic glass doors that open to the veranda, seamlessly connecting the interior with the breathtaking waterfront setting. A separate bonus room and full bath complete the main level. Upstairs, the luxurious primary suite is a private retreat, featuring a private fiberglass deck with panoramic bay views, a distinctive turret ceiling, a gas fireplace, and a spa-like ensuite with a steam shower and a Jacuzzi tub. Next you will find generously sized bedrooms with access to a large fiberglass deck and full bath, and a second primary bedroom with its own private bath and turret ceiling. A spacious recreation room offers endless possibilities for a pool table, game room, home theater, or additional bedroom. The third floor reveals a bonus room, providing even more flexible living space for an office, studio, or private retreat. This spectacular waterfront oasis features a resort-style in-ground saltwater pool with waterfall, expansive paver entertaining areas, fire pit, and sprinkler system, all overlooking some of the most breathtaking open-bay views Lanoka Harbor has to offer. Whether enjoying a quiet morning overlooking the water or entertaining as the sun sets, this remarkable home delivers an unparalleled waterfront lifestyle. Sophisticated. Substantial. Spectacular. This is coastal luxury at its finest.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Foyer | 14.25 | First | 13.58 | 14.25 x 13.58 | |
| Great Room | 14.33 | First | 28.75 | 14.33 x 28.75 | |
| Kitchen | 21.08 | First | 23.58 | 21.08 x 23.58 | |
| Dining Room | 8.25 | First | 16.08 | 8.25 x 16.08 | |
| Laundry | 16.00 | First | 9.42 | 16.0 x 9.42 | |
| Bonus Room | 16.25 | First | 16.58 | 16.25 x 16.58 | |
| Primary Bedroom | Second | ||||
| Primary Bathroom | 9.25 | Second | 15.17 | 9.25 x 15.17 | |
| Bedroom | 12.00 | Second | 14.67 | 12.0 x 14.67 | |
| Bathroom | 7.42 | Second | 5.08 | 7.42 x 5.08 | |
| Bedroom | 13.50 | Second | 16.08 | 13.5 x 16.08 | |
| Bedroom | 14.33 | Second | 12.00 | Additional Primary | 14.33 x 12.0 |
| Bathroom | 5.67 | Second | 11.08 | Additional Primary | 5.67 x 11.08 |
| Bonus Room | 21.83 | Third | 14.50 | 21.83 x 14.5 | |
| Garage | 20.42 | 20.33 | 20.42 x 20.33 |
