Supplements: ... (Read more) potential for a gym or pilates studio, while the attached garage adds everyday convenience with a walk-in mudroom. Outside, the corner lot's expansive footprint is anchored by newly planted, fast-maturing privacy trees lining the side yard; creating a serene, secluded backdrop for future summer evenings. A convenient gas line off the side steps makes grilling and entertaining effortless, whether it's a quiet weeknight dinner or a lively weekend cookout. But it's the location that truly sets this home apart: mere minutes from vibrant Downtown Point Pleasant, the iconic excitement of Jenkinson's Boardwalk, pristine river beaches, and an inviting array of local restaurants and shops. Whether you're envisioning a forever family home or a savvy investment near the water, 1104 Bradford Drive offers a rare opportunity to plant roots in one of Point Pleasant's most sought-after pockets. Please note: Select photos are virtually staged renderings intended to help buyers visualize the potential of the space. All virtually staged images are for illustrative purposes only.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Basement | 25.80 | Basement | 12.80 | 25.8 x 12.8 | |
| Living Room | 18.10 | First | 11.90 | 18.1 x 11.9 | |
| Sitting | 7.20 | First | 8.20 | 7.2 x 8.2 | |
| Laundry | 9.11 | First | 8.00 | 9.11 x 8 | |
| Bathroom | 6.11 | First | 8.30 | Full | 6.11 x 8.3 |
| Great Room | 15.11 | Second | 13.50 | 15.11 x 13.5 | |
| Bedroom | 7.90 | Second | 14.80 | 7.9 x 14.8 | |
| Office | 9.10 | Second | 7.00 | 9.1 x 7 | |
| Bathroom | 4.11 | Second | 5.80 | Full | 4.11 x 5.8 |
| Foyer | 4.30 | Second | 8.11 | 4.3 x 8.11 | |
| Dining Room | 8.50 | Second | 12.80 | 8.5 x 12.8 | |
| Kitchen | 9.10 | Second | 12.30 | 9.1 x 12.3 | |
| Bonus Room | 13.90 | Third | 13.90 | 13.9 x 13.9 | |
| Bedroom | 8.11 | Third | 9.90 | 8.11 x 9.9 | |
| Bedroom | 10.40 | Third | 12.11 | 10.4 x 12.11 | |
| Bathroom | 10.40 | Third | 5.00 | Full | 10.4 x 5 |
| Great Room | 22.20 | Fourth | 24.80 | 22.2 x 24.8 | |
| Kitchen | 12.00 | Fourth | 14.80 | 12 x 14.8 |
