Supplements: ... (Read more) on over half an acre with a fenced yard, in ground pool with fountain, expansive deck and outdoor bar shed, perfect for entertaining and summer gatherings. Additional highlights include hardwood floors on first level, decorative molding, first floor laundry, ample storage and a 2 car garage. Ideally located near shopping, dining, parks and convenient NYC transportation. Space, privacy, a prime Middletown location and an incredible backyard make 11 Sir Paul Court a home that truly has it all.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Foyer | 18.00 | First | 13.00 | 18.0 x 13.0 | |
| Living Room | 19.00 | First | 14.00 | 19.0 x 14.0 | |
| Dining Room | 17.00 | First | 14.00 | 17.0 x 14.0 | |
| Kitchen | 13.00 | First | 10.00 | 13.0 x 10.0 | |
| Family Room | 21.00 | First | 13.00 | 21.0 x 13.0 | |
| Primary Bedroom | 23.00 | Second | 14.00 | 23.0 x 14.0 | |
| Bedroom | 14.00 | Second | 12.00 | 14.0 x 12.0 | |
| Bedroom | 14.00 | Second | 12.00 | 14.0 x 12.0 | |
| Bedroom | 13.00 | Second | 11.00 | 13.0 x 11.0 | |
| Bonus Room | 24.00 | Second | 19.00 | 24.0 x 19.0 | |
| Laundry | 8.00 | First | 5.00 | 8.0 x 5.0 | |
| Bathroom | 11.00 | Second | 9.00 | Full | 11.0 x 9.0 |
| Primary Bathroom | 11.00 | Second | 10.00 | 11.0 x 10.0 | |
| Bathroom | 8.00 | First | 5.00 | Half | 8.0 x 5.0 |
| Bathroom | 7.00 | Basement | 6.00 | Half | 7.0 x 6.0 |
| Rec Room | 20.00 | Basement | 12.00 | 20.0 x 12.0 | |
| Garage | 24.00 | First | 24.00 | 24.0 x 24.0 | |
| Basement | Basement | ||||
| Basement | Basement |
