Supplements: ... (Read more) The home also includes a Shabbos lock on the side door, polymer-modified waterproofing membrane, and a sod and sprinkler system for the front yard. Walkways, landscaping, and a deck are included as per the plan, and exterior lights and a doorbell are placed by all doors for added convenience. Inside, this home boasts superior construction with a poured concrete foundation, vinyl windows, and Thermatru steel or fiberglass foam-filled exterior doors. The home is insulated with R-30 attic and R-19 wall insulation for energy efficiency, complemented by a two-zone central air conditioning and heating system. Premium features include a 75-gallon hot water heater, 200 AMP electrical service, 2 x 6 exterior walls, and a silent TJI floor system. The kitchen is a chef's dream with an island (per plan), granite or quartz countertops, and an upgraded stainless steel appliance package. Throughout the home, you'll find 3 1D4" red oak hardwood flooring on the first floor (excluding the kitchen and dinette) and throughout the second floor. The master bath includes a 6' tub and a tiled shower for a spa-like experience. Additional features include pre-wired outlets for telephones and intercoms, an alarm system, and extensive closet space with wired shelves in every closet. With top-quality construction and designer finishes throughout, this home offers both style and function for modern living. Discover a new standard of living at Palm Estates. Est. delivery Spring 2025. Please reach out for lot information and availability.
| Room Name | Length | Level | Width | Remarks | Dimensions |
|---|---|---|---|---|---|
| Study | 10.10 | First | 10.40 | 10.1 x 10.4 | |
| Living Room | 14.40 | First | 14.80 | 14.4 x 14.8 | |
| Dining Room | 14.60 | First | 20.00 | 14.6 x 20 | |
| Kitchen | 21.60 | First | 15.40 | 21.6 x 15.4 | |
| Breakfast | 11.60 | First | 14.40 | 11.6 x 14.4 | |
| Family Room | 16.80 | First | 13.00 | 16.8 x 13 | |
| Bathroom | 4.80 | First | 5.00 | Half | 4.8 x 5 |
| Primary Bedroom | 18.60 | Second | 14.00 | 18.6 x 14 | |
| Primary Bathroom | 13.40 | Second | 8.40 | Full | 13.4 x 8.4 |
| Laundry | 8.40 | Second | 11.80 | 8.4 x 11.8 | |
| Bathroom | 11.80 | Second | 5.60 | Full | 11.8 x 5.6 |
| Bedroom | 13.00 | Second | 11.80 | 13 x 11.8 | |
| Bedroom | 14.00 | Second | 11.80 | 14 x 11.8 | |
| Bathroom | 10.00 | Second | 5.80 | Full | 10 x 5.8 |
| Bedroom | 11.60 | Second | 14.60 | 11.6 x 14.6 | |
| Bedroom | 14.40 | Second | 12.40 | 14.4 x 12.4 |
