Supplements: ... (Read more) bath, an additional media room/bedroom, and a hall bath. The third floor provides additional bedrooms and flexible living space, ideal for a home office, guest accommodations, or additional living space. Outside, the oversized rear yard offers a private and peaceful setting with a charming patio area and outdoor shower, along with endless possibilities for entertaining, relaxing, or creating your own private oasis. A rare opportunity to own a gracious Ocean Grove Victorian offering exceptional space, versatile living arrangements, an oversized lot, and some of the most spectacular lake and ocean views in town.
| Room Name | Length | Level | Width | Dimensions |
|---|---|---|---|---|
| Basement | 41.60 | Basement | 22.10 | 41.6 x 22.1 |
| Living Room | 16.20 | First | 13.60 | 16.2 x 13.6 |
| Dining Room | 13.50 | First | 11.70 | 13.5 x 11.7 |
| Kitchen | 13.50 | First | 7.70 | 13.5 x 7.7 |
| Bedroom | 13.50 | First | 12.20 | 13.5 x 12.2 |
| Bedroom | 12.70 | First | 8.10 | 12.7 x 8.1 |
| Bathroom | 9.90 | First | 6.10 | 9.9 x 6.1 |
| Bathroom | 7.11 | First | 8.70 | 7.11 x 8.7 |
| Living Room | 24.70 | Second | 143.00 | 24.7 x 143.0 |
| Dining Room | 15.00 | Second | 95.00 | 15.0 x 95.0 |
| Kitchen | 13.50 | Second | 11.90 | 13.5 x 11.9 |
| Bedroom | 17.80 | Second | 9.90 | 17.8 x 9.9 |
| Bedroom | 12.50 | Second | 10.20 | 12.5 x 10.2 |
| Bathroom | 13.20 | Second | 6.30 | 13.2 x 6.3 |
| Bathroom | 8.60 | Second | 43.00 | 8.6 x 43.0 |
| Bedroom | 14.10 | Third | 12.11 | 14.1 x 12.11 |
| Bedroom | 10.11 | Third | 9.40 | 10.11 x 9.4 |
| Bedroom | 19.80 | Third | 16.40 | 19.8 x 16.4 |
| Bathroom | 8.20 | Third | 8.10 | 8.2 x 8.1 |
